For electricity:
Technology | Scale | Tariffs (ZAR/kWh) |
Anaerobic digestion | ≤500kW | 1.380 |
Anaerobic digestion | >500kW | 1.080 |
Hydro | ≤15 kW | 2.388 |
Hydro | >15 - 100kW | 2.136 |
Hydro | >100kW - 2MW | 1.320 |
Hydro | >2kW - 5MW | 0.540 |
MicroCHP pilot* | ≤2 kW* | 1.200 |
PV | ≤4 kW (new build) | 4.332 |
PV | ≤4 kW (retrofit) | 4.956 |
PV | >4-10kW | 4.332 |
PV | >10 - 100kW | 3.768 |
PV | >100kW - 5MW | 3.516 |
PV | Standalone system | 3.516 |
Wind | ≤1.5kW | 4.140 |
Wind | >1.5 - 15kW | 3.204 |
Wind | >15 - 100kW | 2.892 |
Wind | >100 - 500kW | 2.256 |
Wind | >500kW - 1.5MW | 1.128 |
Wind | >1.5MW - 5MW | 0.540 |
Existing microgenerators transferred from the RO | 1.080 |
For heat:
Technology | Scale | Tariffs (ZAR/kWh) | |
Small installations | |||
Solid biomass | Up to 45kW | 1.08 | |
Biodiesel | Up to 45kW | 0.78 | |
Biogas on-site combustion | Up to 45kW | 0.66 | |
Ground source heat pumps | Up to 45kW | 0.84 | |
Air source heat pumps | Up to 45kW | 0.9 | |
Solar thermal | Up to 20kW | 2.16 | |
Medium installations | |||
Solid biomass | 45kW-500kW | 0.78 | |
Biogas on-soite combustion | 45kW-200kW | 0.66 | |
Ground source heat pumps | 45kW-350kW | 0.66 | |
Air source heat pumps | 45kW-350kW | 0.24 | |
Solar thermal | 20kW-100kW | 2.04 | |
Large installations | |||
Solid biomass | 500kW and above | 0.192 - 0.300 | |
Ground source heat pumps | 350kW and above | 0.18 | |
Biomethane injection | All scales | 0.48 |
More info at: http://www.renewableenergyfocus.com/view/6908/uk-feed-in-tariffs-announced
Frank
No comments:
Post a Comment