Here it is:
Action | Gauteng Target | Western Cape Target |
Renewable energy generation(electricity only) | 7% by 2014, 16% by 2025 | 15% by 2014 |
Overall energy efficiency against business as usual scenario | 7% by 2014, 15% by 2025 | 15% by 2014 |
Carbon dioxide emission reduction (in 2000 levels) | 13% by 2014, 27% by 2025 | 14% by 2014, 15% by 2020 |
Renewable Energy purchased by Provincial Government | No Target | 10% by 2020 |
Efficient Water Heater Installations | 20% by 2014 | No Target |
Electrification targets (proclaimed stands) | 100% by 2014 | No Target |
Free Basic Alternative Energy Access in informal households | 20% by 2014, 80% by 2025 | No Target |
Basically the Western Cape has more ambitious renewable energy and energy efficiency targets, but the Gauteng strategy is more detailed and more long term focussed. One glaring problem in the Western Cape Strategy is a low long-term CO2 reduction figure (15% by 2020).
I still think these targets could be improved, especially in terms of energy efficiency.
Frank